Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +255714614099 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676420070 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255650231968 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255776825120 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711641382 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255677012528 | Tanzania | TZ | ā Assigned |
Nayon
@noyon0720
ID: 6643742209
|
Dec 15, 2025 | - |
| +255653406366 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255776945484 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255713153907 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676481969 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255659920921 | Tanzania | TZ | ā Assigned |
Rubel
@rubel_ahamed_41
ID: 5988983825
|
Dec 15, 2025 | - |
| +255779333281 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711585480 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255677320816 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651206758 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773727827 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255717141186 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676404884 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651472401 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255774329890 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711853900 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255673915414 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255653881075 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255774555846 | Tanzania | TZ | ā Assigned |
STRANGER
@Stranger_00k
ID: 6224307578
|
Dec 15, 2025 | - |
| +255714901076 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255674231767 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255652665166 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773299497 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719005327 | Tanzania | TZ | ā Assigned |
Md Mustafizur Rahman
@babu5330
ID: 7471613809
|
Dec 15, 2025 | - |
| +255677987557 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255656983439 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255777264196 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255715877485 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255670996871 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255652119506 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255774034146 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255717223735 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255677775740 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255655077917 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255772741531 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255710689923 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255673623065 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255657191270 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773605465 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255716317630 | Tanzania | TZ | ā Assigned |
Md
@JustStop32
ID: 6137218642
|
Dec 15, 2025 | - |
| +255675778898 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255650565047 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255777533575 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255717009509 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679926567 | Tanzania | TZ | ā Available | - | Dec 15, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!