Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201124627630 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123342897 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152618256 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191460673 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100092428 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145852472 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172131221 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113567851 | Egypt | EG | ā Assigned |
Manik
@manikhossoin4
ID: 6404235304
|
Dec 19, 2025 | - |
| +201150794680 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152635458 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174858311 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135050849 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153416628 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193091650 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184115429 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167556409 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153645198 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164833903 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112848764 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172916550 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123885730 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140162043 | Egypt | EG | ā Assigned |
HAM!M
@HAMIM_339
ID: 6746620592
|
Dec 19, 2025 | - |
| +201142221811 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134755563 | Egypt | EG | ā Assigned |
It'z shuvo..
@Xhuvo69xzy
ID: 7052408730
|
Dec 19, 2025 | - |
| +201136060649 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180179729 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156053377 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135529936 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182381267 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138436481 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133859129 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106983254 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142990895 | Egypt | EG | ā Assigned |
Ł
ŲŁ
ŲÆ
@N/A
ID: 7241283865
|
Dec 19, 2025 | - |
| +201191320667 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199719606 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141313965 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156256248 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150072753 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171436253 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116188146 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171368256 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201147463196 | Egypt | EG | ā Assigned |
Md
@alamin323
ID: 8119065819
|
Dec 19, 2025 | - |
| +201142226723 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131593775 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192680533 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155784922 | Egypt | EG | ā Assigned |
Sudarshan
@N/A
ID: 7638622558
|
Dec 19, 2025 | - |
| +201153681913 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183574615 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126784849 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153408226 | Egypt | EG | ā Assigned |
Md Anarul Haque
@N/A
ID: 7106369747
|
Dec 19, 2025 | - |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!