Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201136000330 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118470752 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179818359 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125335601 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201195967512 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162465723 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187025469 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193978304 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158247612 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144868931 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118315804 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135959631 | Egypt | EG | ā Assigned |
samim
@aksamim1
ID: 7117845803
|
Dec 19, 2025 | - |
| +201155206198 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151604431 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193109663 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196267992 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140876908 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117965439 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196620944 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187572668 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189294082 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201184211232 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125578889 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201136959603 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162971417 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171858695 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174005725 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201195417791 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180547704 | Egypt | EG | ā Assigned |
Kobir
@kobirali29
ID: 5548794613
|
Dec 19, 2025 | - |
| +201181078762 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183031810 | Egypt | EG | ā Assigned |
Rubel
@rubel_ahamed_41
ID: 5988983825
|
Dec 19, 2025 | - |
| +201162632494 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167219681 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154682522 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173161618 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199738850 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121846023 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181055412 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201170225809 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167697514 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201111639200 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193537794 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151826106 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191413054 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201129556597 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181805691 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201195403249 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137409347 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138099647 | Egypt | EG | ā Assigned |
Md
@arafat2550
ID: 7397862277
|
Dec 19, 2025 | - |
| +201134687083 | Egypt | EG | ā Assigned |
Emon
@emon953
ID: 6641784430
|
Dec 19, 2025 | - |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!