Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201196209414 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187219484 | Egypt | EG | ā Assigned |
Roney
@N/A
ID: 8238885002
|
Dec 19, 2025 | - |
| +201152175046 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201143003949 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185022267 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144895252 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189100268 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173843521 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201120126368 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140150050 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121863610 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201129325973 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120434783 | Egypt | EG | ā Assigned |
Md Abdullah Al
@Miss52020
ID: 6913902585
|
Dec 19, 2025 | - |
| +201154293425 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133842973 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154652822 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165681736 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135570942 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130063527 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175034802 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148405338 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190783455 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180293919 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104678554 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161851297 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108826879 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201191227872 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101476685 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167313153 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201143304003 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190428527 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146107347 | Egypt | EG | ā Assigned |
Roney
@N/A
ID: 8238885002
|
Dec 19, 2025 | - |
| +201185693793 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138987448 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174942301 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145063739 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165284221 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102493115 | Egypt | EG | ā Assigned |
Tamim
@Tamimkhan1235
ID: 7011446308
|
Dec 19, 2025 | - |
| +201190199576 | Egypt | EG | ā Assigned |
Sudarshan
@N/A
ID: 7638622558
|
Dec 19, 2025 | - |
| +201154313715 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186893800 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201110863002 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134938763 | Egypt | EG | ā Assigned |
Md Anarul Haque
@N/A
ID: 7106369747
|
Dec 19, 2025 | - |
| +201193849354 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164121559 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199257793 | Egypt | EG | ā Assigned |
Md
@lwamirul
ID: 7343741638
|
Dec 19, 2025 | - |
| +201108859547 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185632896 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190932290 | Egypt | EG | ā Assigned |
Adam
@adam_smith770
ID: 6148876599
|
Dec 19, 2025 | - |
| +201117845776 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!